Il Network dei ricercatori per le collaborazioni scientifiche
RICERCA
Partecipa
Vuoi comparire anche tu nell'elenco per creare nuove collaborazioni scientifiche? Compila il modulo!
Vuoi comparire anche tu nell'elenco per creare nuove collaborazioni scientifiche? Compila il modulo!
Cognome e Nome | Area di competenza | Keywords | Foto |
---|---|---|---|
Baba Alfonc | Neurology and neuroscience | assisitive technology; tele-health and virtual reality, biomechanics and movement disorders (motion analysis), brain injuries, electrotherapy/Electrophysical Agents; TENS; FES and Other, falls, parkinsons, prognosis and diagnosis, robotics, stroke | |
Bargeri Silvia | Musculoskeletal, Prevention and public health, Sport and orthopeadics | adverse events, diversity; equity; inclusion, exercise, manual therapy, systematic review and meta-analysis; guidelines | |
Baroni Andrea | Methodology, Neurology and neuroscience | assisitive technology; tele-health and virtual reality, brain injuries, exercise, multiple sclerosis, outcomes and measurements, pain, parkinsons, prognosis and diagnosis, robotics, stroke | |
Bertoni Gianluca | Digital health, Education, Ergonomics, Lynfology, Mental health, Methodology, Musculoskeletal, Neurology and neuroscience, Older people (Gerontology), Oncology | disability, diversity; equity; inclusion, ethics, exercise, foot and ankle, hand, head and neck, hip and knee, injuries, joint replacement | |
Castaldo Matteo | Musculoskeletal, Neurology and neuroscience | cognitive and behioviural therapies, head and neck, manual therapy, observational studies, pain, Temporomandibular Disorders and Headaches | |
Castellini Greta | Education, Methodology, Musculoskeletal, Prevention and public health, Sport and orthopeadics | adverse events, disability, diversity; equity; inclusion, epidemiology, exercise, experimental studies (RCT), hip and knee, observational studies, outcomes and measurements, pain | |
Contri Angela | Education, Methodology, Musculoskeletal, Neurology and neuroscience, Oncology, Prevention and public health, Sport and orthopeadics | biomechanics and movement disorders (motion analysis), exercise, experimental studies (RCT), foot and ankle, gait and balance, hip and knee, injuries, manual therapy, neoplasms, observational studies | |
Cordani Claudio | Cardiothoracics, Digital health, Methodology, Musculoskeletal, Neurology and neuroscience, Sport and orthopeadics | falls, fractures, health services, hip and knee, intensive care; emergency and critical area, joint replacement, multiple sclerosis, obesity, osteoarthirtis, scoliosis | |
Da Ros Alessandra | Digital health, Education, Mental health, Methodology, Prevention and public health | assisitive technology; tele-health and virtual reality, devices, disability, diversity; equity; inclusion, epidemiology, ethics, experimental studies (RCT), observational studies, outcomes and measurements, patient involvement | |
Fascia Matteo | Digital health, Methodology, Musculoskeletal, Neurology and neuroscience | assisitive technology; tele-health and virtual reality, disability, engineering, epidemiology, exercise, gait and balance, manual therapy, pain, robotics, statistics | |
Cognome e Nome | Area di competenza | Keywords |
Showing 1 to 10 of 21 entries